2005
| Title | Author | Publication Date | Summary |
|---|---|---|---|
|
|
WashACE | Aug 25, 2005 12:00 AM | |
|
|
WashACE | Sep 20, 2005 12:00 AM | |
|
|
WashACE | Jul 29, 2005 12:00 AM | |
|
|
WashACE | Aug 01, 2005 12:00 AM | |
|
|
Kriss Sjoblom | Feb 28, 2005 12:00 AM | The state must control health care costs, which are growing at an unsustainable rate. The state should emulate the private sector and increase the share of... |
|
|
Kriss Sjoblom | Mar 21, 2005 12:00 AM | Taxes on cigarettes, liquor, beer, wine, soda, candy, gum and gambling are not a sustainable solution to the state’s structural budget gap. Modeling with... |
|
|
Kriss Sjoblom | Jan 21, 2005 12:00 AM | A strong recovery depends on rekindling growth in critical sectors of the state’s economy that continue to suffer lingering effects of the recession. An... |
|
|
WashACE | Feb 08, 2005 12:00 AM | The preponderance of evidence indicates that the buildup of health care mandates has caused insurance premiums to rise. The state should require independe... |
|
|
WashACE | Feb 15, 2005 12:00 AM | The 2003 unemployment insurance reform legislation improved the balance in a system that had imposed the nation’s highest employer UI taxes, combining ex... |

