Business Climate
| Title | Author | Publication Date | Summary |
|---|---|---|---|
|
|
WashACE | Nov 17, 2006 12:00 AM | Part 1 in a two part series on the rise in health care costs. |
|
|
WashACE | Sep 08, 2006 12:00 AM | |
|
|
WashACE | Aug 16, 2006 12:00 AM | |
|
|
WashACE | May 12, 2008 12:00 AM | The Council on State Taxation recently released its sixth annual report comparing businesses tax burden across the 50 states. |
|
|
WashACE | Oct 09, 2007 12:00 AM | Even if the state does skirt recession, the mortgage meltdown and its contagion to other markets will have fiscal consequences for the state. |
|
|
WashACE | Jul 28, 2008 12:00 AM | One-third of NGFS spending is health related. |
|
|
WashACE | Mar 29, 2007 12:00 AM | Writing budgets involves making choices, and the choices made implicitly reveal the priorities of budget writers. Based on the spending trends, the highest prio... |
|
|
WashACE | Jul 03, 2006 12:00 AM | Washington's retirement systems face nearly $5 billion in unfunded pension liabilities and a large, though yet to be quantified, health care liability. |
|
|
WashACE | Apr 03, 2008 12:00 AM | |
|
|
WashACE | Jan 01, 2005 12:00 AM | Washington has begun to climb out of recession. Progress has not come quickly, for the nation or the state. Employment remains below pre-recession levels. But ... |
|
|
WashACE | Jan 22, 2002 12:00 AM | Washington's plunge from prosperity to recession caught many policymakers by surprise - and radically refocused theh competitiveness debate. |

