State Budget
Up one levelPublications dealing with the state budget
| Title | Author | Creation Date | Summary |
|---|---|---|---|
|
|
WRC | Jan 08, 2010 05:10 PM | |
|
|
WRC | Jan 15, 2010 02:22 PM | |
|
|
WRC | Feb 02, 2007 04:22 AM | With $1.2 Billion Structural Deficit |
|
|
WRC | Apr 17, 2007 05:07 PM | Both the house and the senate have passed 2007-09 budgets that spend more than $33.3 billion. Both budgets spend $1.3 billion more than expected revenue and ma... |
|
|
WRC | Sep 10, 2009 09:48 AM | Typos corrected 9/14/09 |
|
|
WRC | Feb 23, 2007 11:28 AM | The gain-sharing program was intended to be a cost-free way to enhance retirement benefits for state employees. But the economists’ truism "there is no free l... |
|
|
WRC | Feb 26, 2007 11:29 AM | This policy brief reviews the original intent of "the connector"--a state-chartered health insurance marketplace--discusses the primary areas of concern with th... |
|
|
WRC | Sep 28, 2007 10:21 AM | In November, Washington voters will decide whether to approve or reject SJR 8206, a constitutional amendment that would establish a "rainy day fund." |
|
|
WRC | Mar 11, 2010 07:57 AM | Updated March 18 |
|
|
WRC | Feb 19, 2008 11:56 AM | |
|
|
WRC | Sep 11, 2007 11:27 AM | This brief was updated on 9/25/07. |
|
|
WRC | Feb 12, 2010 02:52 PM | |
|
|
WRC | Mar 10, 2010 02:10 PM | |
|
|
WRC | Mar 01, 2010 01:54 PM | |
|
|
WRC | Mar 08, 2010 09:36 PM | |
|
|
WRC | Feb 03, 2007 03:49 AM | The financial statements of Washington’s state and local governments do not fully reflect the cost of providing health care and certain other retirement benef... |
|
|
WRC | Feb 27, 2007 01:52 PM | Construction earnings as a share of Personal Income is at a 25-year high in Washington State. A reduction in the share back to normal levels would restrain the ... |
|
|
WRC | Mar 29, 2007 02:37 PM | The House Appropriations cochairs unveiled their 2001-2003 budget plan yesterday. The House Budget comes closer than budgets proposed by the governor and the Se... |
|
|
WRC | Mar 29, 2007 02:43 PM | A new bureaucracy, expanded collective bargaining, and reduced legislative budget control would be delivered with passage of Initiative 775, a measure focusing ... |
|
|
WRC | Mar 29, 2007 02:53 PM | Initiative 773 would raise Washington state cigarette taxes to $1.425 per pack, the highest in the nation. |
|
|
WRC | Mar 29, 2007 03:03 PM | The March forecast reduces the funds available for the 2001-2003 biennium and shows an increased risk of recession. The legislature should be cautious in writin... |
|
|
WRC | Mar 29, 2007 03:18 PM | The revenue forecast announced Tuesday morning was immediately made out-ofdate by the Boeing Company’s layoff announcement. |
|
|
WRC | Mar 29, 2007 03:21 PM | The Senate transportation budget demonstrates the inadequacy of current transportation revenues. Although adopted overwhelmingly, the budget simply sets the s... |
|
|
WRC | Mar 29, 2007 03:24 PM | The Senate Ways and Means committee has produced a budget that lifts state spending to $22.8 million. The plan relies heavily on one-time revenues and budget re... |
|
|
WRC | Mar 29, 2007 03:27 PM | The Forecast Council has reduced the forecast of revenue for the 2001-03 biennium by $813 million. |

